Hot search
Home  >   Prepaid   >   Local Data   >   iPhone Prepaid SIM Card Bundle
(While stock last)
  >   csl Mobile Data and Voice Prepaid SIM Card   >   IDD 001/17178 Service Charges


IDD 001/17178 Service Charges

Note:

  1. The rates listed herein below for reference only and are subject to change from time to time without prior notice.
  2. Local airtime charge applies in addition to IDD charge. Both charges are calculated on a per minute basis.

 

Destination IDD 001 IDD 1718
Non Peak  Peak    Non Peak  Peak
Mon  Fri
21:00  08:59
Sat & Sun
Whole Day
Mon - Fri
09:00 - 20:59
Mon  Fri
21:00  08:59
Sat & Sun
Whole Day
Mon - Fri
09:00 - 20:59
ALASKA $6.80 $6.80 $0.40 $1.30
AUSTRALIA FIXED $6.50 $6.50 $1.00 $1.00
MOBILE $6.50 $7.20 $1.00 $2.00
AUSTRIA FIXED $11.70 $11.70 $11.70 $11.70
MOBILE $11.70 $12.50 $11.70 $12.50
BANGLADESH $10.50 $12.00 $10.50 $12.00
BELGIUM FIXED $11.70 $11.70 $4.00 $4.00
MOBILE $11.70 $12.50 $4.00 $4.00
BRUNEI FIXED $6.70 $6.70 $6.70 $6.70
MOBILE $6.70 $7.90 $6.70 $7.90
CANADA $6.70 $6.70 $0.40 $1.30
CHINA $0.90 $0.90 $0.90 $0.90
CYPRUS FIXED $11.70 $11.70 $11.70 $11.70
MOBILE $11.70 $12.50 $11.70 $12.50
CZECH REPUBLIC FIXED $13.40 $13.40 $13.40 $13.40
MOBILE $13.40 $15.80 $13.40 $15.80
DENMARK $14.00 $14.00 $12.00 $12.00
FRANCE FIXED $11.70 $11.70 $4.00 $4.00
MOBILE $11.70 $12.50 $4.00 $4.00
GERMANY FIXED $11.70 $11.70 $4.00 $4.00
MOBILE $11.70 $12.50 $4.00 $4.00
HAWAII $6.80 $6.80 $0.33 $1.28
HUNGARY FIXED $13.40 $13.40 $13.40 $13.40
MOBILE $13.40 $15.80 $13.40 $15.80
INDONESIA $10.50 $10.50 $4.00 $4.00
INDIA FIXED $10.50 $10.50 $10.50 $10.50
MOBILE $10.50 $12.00 $10.50 $12.00
IRELAND FIXED $11.70 $11.70 $11.70 $11.70
MOBILE $11.70 $12.50 $11.70 $12.50
ITALY VATICAN FIXED $11.70 $11.70 $8.50 $8.50
MOBILE $11.70 $12.50 $8.50 $8.50
JAPAN $7.90 $7.90 $1.00 $3.30
LUXEMBOURG FIXED $13.40 $13.40 $13.40 $13.40
MOBILE $13.40 $15.80 $13.40 $15.80
MACAU FIXED $2.10 $2.10 $1.90 $1.90
MOBILE $2.10 $2.10 $1.90 $2.10
MALAYSIA FIXED $6.00 $6.00 $2.00 $2.00
MOBILE $6.00 $7.90 $2.00 $4.10
NEPAL $6.70 $7.90 $6.70 $7.90
NETHERLANDS FIXED $11.70 $11.70 $4.00 $4.00
MOBILE $11.70 $12.50 $4.00 $4.00
NEW ZEALAND FIXED $6.60 $6.60 $4.00 $4.00
MOBILE $6.60 $8.10 $4.00 $4.00
NORWAY FIXED $12.00 $12.00 $12.00 $12.00
MOBILE $12.00 $14.00 $12.00 $12.00
PAKISTAN FIXED $12.00 $12.00 $12.00 $12.00
MOBILE $12.00 $12.00 $12.00 $12.00
PHILIPPINES $7.90 $7.90 $4.00 $4.00
SAUDI ARABIA $14.00 $14.00 $14.00 $14.00
SRI LANKA $9.00 $10.00 $9.00 $10.00
SINGAPORE FIXED $4.70 $4.70 $1.00 $1.00
MOBILE $4.70 $6.90 $1.00 $3.30
SOUTH KOREA FIXED $7.90 $7.90 $2.00 $2.00
MOBILE $7.90 $7.90 $2.00 $3.00
SPAIN FIXED $13.40 $13.40 $13.40 $13.40
MOBILE $13.40 $15.80 $13.40 $15.80
SWEDEN FIXED $12.00 $12.00 $4.00 $4.00
MOBILE $12.00 $14.00 $4.00 $4.00
SWITZERLAND FIXED $11.70 $11.70 $4.00 $4.00
MOBILE $11.70 $12.50 $4.00 $4.00
TAIWAN FIXED $7.90 $7.90 $1.00 $1.00
MOBILE $7.90 $7.90 $0.98 $3.30
THAILAND FIXED $8.50 $8.50 $3.00 $3.00
MOBILE $8.50 $8.50 $3.00 $4.10
U.A.E. FIXED $11.90 $11.90 $11.90 $11.90
MOBILE $11.90 $14.00 $11.90 $14.00
UNITED KINGDOM FIXED $8.20 $8.20 $1.00 $1.00
MOBILE $8.20 $8.80 $1.98 $2.58
USA $6.80 $6.80 $0.40 $1.30


Download csl App
  • Lockup-cslSite